Martic Result Rawalpindi Board 2013
www.mobilekiduniya.blogspot.com..............http://203.124.104.149/mm/newdisp.asp
| Nokia Asha 501 - Super Smart Pocket Power Every thing you need just go on screen, using Nokia Asha 501 instantly get to your favourite apps, social networks, contacts & what's happening next in your life, Fastlane collects all this and more onto a single screen for easy access, UsingNokia Asha 501 Free yourself from fiddling with controls & buttons, The swipe motion makes switching between apps & tasks fast & easy, so you can get on with the good stuff, The New Nokia Asha 501 is a whole new kind of smartphone, Created with people from all over the world, it's powerful, fast & simple to use, The scratch-resistant glass screen & changeable covers of Nokia Asha 501 stand up to life, & the battery will keep you going with up to 48 days of stand by time. | ||
| Dimension | 99.2 x 58 x 12.1 mm | |
| Weight | 98.2 g | |
| Battery | Talk time Up to 17 h, Stand-by Up to 1152 h, Music play Up to 56 h | |
| OS | Nokia Asha software platform 1.0 | |
| Memory | 128MB built-in, 64MB RAM, 4GB card included + microSD card (supports up to 32GB) | |
| Connectivity | Bluetooth v3.0 with EDR, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS, EDGE | |
| Display Size | 240 x 320 pixels, 3.0 inches Sensors: Accelerometer & proximity | |
| Display Colour | TFT capacitive touchscreen, 256K colors, Multitouch (Up to 2 fingers) | |
| Operating Frequency / Band | SIM 1: 850 / 900 / 1800 / 1900, SIM 2: 850 / 900 / 1800 / 1900 | |
| Browser | WAP 2.0/xHTML, HTML | |
| Colors | Bright Red, Bright Green, Cyan, Yellow, White and Black | |
| Entertainment | FM radio, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/WMA/AAC player, SNS apps, Games (built-in + downloadable) | |
| Camera | 3.15MP, 2048 x 1536 pixels, Video (VGA 15fps) | |
| Other Features | Organizer, Voice memo, Predictive text input, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
| Messaging | SMS, MMS, Email, IM | |
| Price | Price in Rs: 9,800 Price in USD: $101 | |
| Nokia Asha 501 - Super Smart Pocket Power Every thing you need just go on screen, using Nokia Asha 501 instantly get to your favourite apps, social networks, contacts & what's happening next in your life, Fastlane collects all this and more onto a single screen for easy access, UsingNokia Asha 501 Free yourself from fiddling with controls & buttons, The swipe motion makes switching between apps & tasks fast & easy, so you can get on with the good stuff, The New Nokia Asha 501 is a whole new kind of smartphone, Created with people from all over the world, it's powerful, fast & simple to use, The scratch-resistant glass screen & changeable covers of Nokia Asha 501 stand up to life, & the battery will keep you going with up to 48 days of stand by time. | ||
| Dimension | 99.2 x 58 x 12.1 mm | |
| Weight | 98.2 g | |
| Battery | Talk time Up to 17 h, Stand-by Up to 1152 h, Music play Up to 56 h | |
| OS | Nokia Asha software platform 1.0 | |
| Memory | 128MB built-in, 64MB RAM, 4GB card included + microSD card (supports up to 32GB) | |
| Connectivity | Bluetooth v3.0 with EDR, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS, EDGE | |
| Display Size | 240 x 320 pixels, 3.0 inches Sensors: Accelerometer & proximity | |
| Display Colour | TFT capacitive touchscreen, 256K colors, Multitouch (Up to 2 fingers) | |
| Operating Frequency / Band | SIM 1: 850 / 900 / 1800 / 1900, SIM 2: 850 / 900 / 1800 / 1900 | |
| Browser | WAP 2.0/xHTML, HTML | |
| Colors | Bright Red, Bright Green, Cyan, Yellow, White and Black | |
| Entertainment | FM radio, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/WMA/AAC player, SNS apps, Games (built-in + downloadable) | |
| Camera | 3.15MP, 2048 x 1536 pixels, Video (VGA 15fps) | |
| Other Features | Organizer, Voice memo, Predictive text input, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
| Messaging | SMS, MMS, Email, IM | |
| Price | Price in Rs: 9,800 Price in USD: $101 | |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-819 HSDPA 850 / 1900 / 2100 - For Canada | |
| HSDPA 900 / 1900 / 2100 - RM-801 CV | ||
| SIM | Micro-SIM | |
| Announced | 2011, October | |
| Status | Available. Released 2011, November |
| BODY | Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc (4.59 x 2.41 x 0.48 in) |
|---|---|---|
| Weight | 142 g (5.01 oz) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Nokia ClearBlack display |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB storage, 512 MB RAM |
| DATA | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Phone 7.5 Mango, upgradable to v7.8 |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, Cyan, Magenta, White | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 1450 mAh battery (BV-5JW) | |
|---|---|---|
| Stand-by | Up to 265 h (2G) / Up to 335 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |
| Music play | Up to 55 h |
| MISC | SAR US | 1.27 W/kg (head) 1.08 W/kg (body) |
|---|---|---|
| SAR EU | 0.94 W/kg (head) | |
| Price group | ![]() |
| TESTS | Display | Contrast ratio: Infinite (nominal) |
|---|---|---|
| Loudspeaker | Voice 60dB / Noise 59dB / Ring 61dB | |
| Audio quality | Noise -87.3dB / Crosstalk -87.8dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 35h |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-819 HSDPA 850 / 1900 / 2100 - For Canada | |
| HSDPA 900 / 1900 / 2100 - RM-801 CV | ||
| SIM | Micro-SIM | |
| Announced | 2011, October | |
| Status | Available. Released 2011, November |
| BODY | Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc (4.59 x 2.41 x 0.48 in) |
|---|---|---|
| Weight | 142 g (5.01 oz) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Nokia ClearBlack display |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB storage, 512 MB RAM |
| DATA | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Phone 7.5 Mango, upgradable to v7.8 |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, Cyan, Magenta, White | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 1450 mAh battery (BV-5JW) | |
|---|---|---|
| Stand-by | Up to 265 h (2G) / Up to 335 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |
| Music play | Up to 55 h |
| MISC | SAR US | 1.27 W/kg (head) 1.08 W/kg (body) |
|---|---|---|
| SAR EU | 0.94 W/kg (head) | |
| Price group | ![]() |
| TESTS | Display | Contrast ratio: Infinite (nominal) |
|---|---|---|
| Loudspeaker | Voice 60dB / Noise 59dB / Ring 61dB | |
| Audio quality | Noise -87.3dB / Crosstalk -87.8dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 35h |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-819 HSDPA 850 / 1900 / 2100 - For Canada | |
| HSDPA 900 / 1900 / 2100 - RM-801 CV | ||
| SIM | Micro-SIM | |
| Announced | 2011, October | |
| Status | Available. Released 2011, November |
| BODY | Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc (4.59 x 2.41 x 0.48 in) |
|---|---|---|
| Weight | 142 g (5.01 oz) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Nokia ClearBlack display |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB storage, 512 MB RAM |
| DATA | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Phone 7.5 Mango, upgradable to v7.8 |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, Cyan, Magenta, White | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 1450 mAh battery (BV-5JW) | |
|---|---|---|
| Stand-by | Up to 265 h (2G) / Up to 335 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |
| Music play | Up to 55 h |
| MISC | SAR US | 1.27 W/kg (head) 1.08 W/kg (body) |
|---|---|---|
| SAR EU | 0.94 W/kg (head) | |
| Price group | ![]() |
| TESTS | Display | Contrast ratio: Infinite (nominal) |
|---|---|---|
| Loudspeaker | Voice 60dB / Noise 59dB / Ring 61dB | |
| Audio quality | Noise -87.3dB / Crosstalk -87.8dB | |
| Camera | Photo / Video | |
| Battee |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-819 HSDPA 850 / 1900 / 2100 - For Canada | |
| HSDPA 900 / 1900 / 2100 - RM-801 CV | ||
| SIM | Micro-SIM | |
| Announced | 2011, October | |
| Status | Available. Released 2011, November |
| BODY | Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc (4.59 x 2.41 x 0.48 in) |
|---|---|---|
| Weight | 142 g (5.01 oz) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Nokia ClearBlack display |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB storage, 512 MB RAM |
| DATA | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Phone 7.5 Mango, upgradable to v7.8 |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, Cyan, Magenta, White | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 1450 mAh battery (BV-5JW) | |
|---|---|---|
| Stand-by | Up to 265 h (2G) / Up to 335 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |
| Music play | Up to 55 h |
| MISC | SAR US | 1.27 W/kg (head) 1.08 W/kg (body) |
|---|---|---|
| SAR EU | 0.94 W/kg (head) | |
| Price group | ![]() |
| TESTS | Display | Contrast ratio: Infinite (nominal) |
|---|---|---|
| Loudspeaker | Voice 60dB / Noise 59dB / Ring 61dB | |
| Audio quality | Noise -87.3dB / Crosstalk -87.8dB | |
| Camera | Photo / Video | |
| Battee |